Utah Road Conditions
Check road conditions before heading to remote springs. Seasonal closures, dirt roads, and wildfire smoke can all affect access.
Live Resources
Road Status by Spring
This table is based on general seasonal patterns. Always verify current conditions with UDOT before you go.
| Spring | Road | Winter Closure | 4WD Required |
|---|---|---|---|
| Fifth Water Hot Springs | Diamond Fork Rd / SR-202 | Road closes Nov–May (adds 3mi each way) | No |
| Homestead Crater | 700 N Homestead Dr, Midway | No closure | No |
| Mystic Hot Springs | 475 E 100 N, Monroe | No closure | No |
| Zion Canyon Hot Springs | UT-9, La Verkin | No closure | No |
| Crystal Hot Springs | 8215 N Hwy 38, Honeyville | No closure | No |
| Meadow Hot Springs | Meadow Creek Rd (dirt road turnoff) | No closure | No |
| Saratoga Hot Springs | Near Centennial Blvd, Saratoga Springs | No closure | No |
| Baker Hot Springs | Dirt road off US-6/50 (Crater Bench area) | Dirt roads may be impassable when wet | Yes |
| Red Hill Hot Springs | 100 N / Monroe Canyon Rd | No closure | No |
| Old Indian Hot Springs | UT-83 west of Corinne | No closure | No |
| Belmont Hot Springs | 3500 W, Garland | No closure | No |
| Veyo Pool | 287 E Veyo Resort Rd, Veyo | Closed Nov–Mar | No |
Last updated: March 2026. Road conditions change frequently. This table reflects typical seasonal patterns, not real-time status.